Every Shopify theme in the Theme Store has a unique numeric ID. When you install a theme, Shopify stores this ID in the theme’s settings. App developers use it to identify which theme a store is running. Support teams reference it when troubleshooting. Theme documentation often mentions it.
But there is no public list. Shopify does not publish a directory of theme IDs. If you need to know the ID for Impact, Prestige, or Minimog, you have to dig through source code or ask around.
This post is the complete list. Free themes, paid themes, ThemeForest themes, and page builders, with their store IDs. Updated for 2026.
In this post
- How to find your theme’s store ID
- Why theme store IDs matter
- Free Shopify themes
- Paid Shopify Theme Store themes
- ThemeForest themes
- Page builders
- Retired / legacy themes
- Frequently asked questions
- Related reading
How to find your theme’s store ID
There are two ways to find the theme store ID for the theme currently running on your Shopify store.
Method 1: View page source. Visit your storefront, right-click anywhere, select “View Page Source.” Search for Shopify.theme. You will see something like this:
Shopify.theme = {"name":"Dawn","id":139441422,"theme_store_id":887,"role":"main"};
The theme_store_id value is what you need. In this example, 887 is Dawn’s theme store ID. The id field (139441422) is your store’s unique theme installation ID, which is different for every store.
Method 2: Shopify admin API. If you have API access, call GET /admin/api/2024-01/themes.json. Each theme object includes a theme_store_id field. This is useful for apps that need to detect themes programmatically.
Why theme store IDs matter
Theme store IDs serve several purposes:
- App compatibility. Apps use the theme store ID to load theme-specific code. A variant image app might handle Impulse (857) differently from Dawn (887) because they structure their product galleries differently.
- Support troubleshooting. When you contact an app’s support team, they often ask for your theme store ID. It tells them immediately which theme you are using, even if you’ve renamed it to something custom.
- Theme identification. Merchants sometimes rename their themes in the Shopify admin. The theme store ID is the only reliable way to identify which theme was originally installed.
- Custom themes. A custom theme (built from scratch, not from the Theme Store) has a
theme_store_idofnull. This tells apps it’s a custom build.
Free Shopify themes
Shopify offers free themes built by the in-house Themes team. These are the most commonly used themes across the platform.
| Theme | Store ID | Developer | Notes |
|---|---|---|---|
| Dawn | 887 | Shopify | Default theme since OS 2.0 |
| Horizon | 2481 | Shopify | Released 2024 |
| Sense | 1356 | Shopify | |
| Craft | 1368 | Shopify | |
| Refresh | 1370 | Shopify | |
| Ride | 1372 | Shopify | |
| Taste | 1374 | Shopify | |
| Colorblock | 1376 | Shopify | |
| Studio | 1378 | Shopify | |
| Publisher | 1380 | Shopify | |
| Crave | 1382 | Shopify | |
| Origin | 2291 | Shopify | Released 2024 |
| Trade | 2293 | Shopify | B2B focused |
| Spotlight | 2485 | Shopify | Released 2024 |
Paid Shopify Theme Store themes
These themes are sold through the official Shopify Theme Store. Prices range from $180 to $400.
Archetype Themes
| Theme | Store ID | Price |
|---|---|---|
| Impulse | 857 | $380 |
| Expanse | 829 | $380 |
| Motion | 859 | $380 |
Maestrooo
| Theme | Store ID | Price |
|---|---|---|
| Prestige | 855 | $380 |
| Focal | 714 | $340 |
| Warehouse | 726 | $340 |
Clean Canvas (formerly Fluorescent)
| Theme | Store ID | Price |
|---|---|---|
| Impact | 1190 | $350 |
| Symmetry | 730 | $340 |
| Lorenza | 2483 | $350 |
JETWP (Jetweb Partners)
| Theme | Store ID | Price |
|---|---|---|
| Envy | 1194 | $350 |
Troop Themes
| Theme | Store ID | Price |
|---|---|---|
| Pipeline | 765 | $360 |
| Broadcast | 767 | $360 |
| Streamline | 769 | $360 |
Pixel Union
| Theme | Store ID | Price |
|---|---|---|
| Empire | 756 | $340 |
| Atlantic | 758 | $340 |
| Superstore | 834 | $350 |
| Flavor | 1192 | $340 |
Out of the Sandbox
| Theme | Store ID | Price |
|---|---|---|
| Turbo | 796 | $400 |
| Flex | 798 | $400 |
| Canopy | 1198 | $350 |
Switch Themes
| Theme | Store ID | Price |
|---|---|---|
| Stiletto | 2241 | $320 |
| Bullet | 2297 | $350 |
Krown Themes
| Theme | Store ID | Price |
|---|---|---|
| Local | 2295 | $300 |
| Editions | 2299 | $300 |
Other paid themes
| Theme | Store ID | Developer | Price |
|---|---|---|---|
| Cascade | 2289 | Cargo | $300 |
| Be Yours | 1196 | Roartheme | $280 |
| Reformation | 2235 | Fuel Themes | $300 |
| Baseline | 2233 | Fuel Themes | $280 |
| Kingdom | 2237 | We Are Underground | $340 |
| Habitat | 2239 | Switch Themes | $320 |
| Mojave | 2487 | DigiFist | $320 |
| Avenue | 2301 | Maestrooo | $340 |
Retired / legacy themes
Shopify has retired many older themes over the years, especially as Online Store 2.0 became the standard. These themes are no longer available for new installations from the Theme Store, but stores already using them keep them. Here are some of the more commonly seen legacy themes:
| Theme | Store ID | Status |
|---|---|---|
| Debut | 796 | Retired (replaced by Dawn) |
| Brooklyn | 730 | Retired |
| Narrative | 769 | Retired |
| Simple | 578 | Retired |
| Minimal | 380 | Retired |
| Boundless | 766 | Retired |
| Venture | 775 | Retired |
| Supply | 679 | Retired |
If your store still runs a retired theme, it will continue to work. But you won’t receive updates, and newer apps may not support them. Migrating to a current theme like Dawn or Horizon is recommended.
Custom themes (null ID)
If a theme was built from scratch by a developer (not installed from the Shopify Theme Store or ThemeForest), its theme_store_id is null. This is common with enterprise Shopify Plus stores that commission fully custom themes.
Apps handle null-ID themes differently. Some refuse to load. Others fall back to generic detection. Rubik Variant Images uses 8 different detection methods, including DOM-based analysis, so it works on custom themes even without a known theme store ID. Over 350 themes are supported, including most custom builds.
Watch it in action
See how Rubik Variant Images works across different Shopify themes:
Frequently asked questions
What is a Shopify theme store ID?
A numeric identifier assigned to each theme in the Shopify Theme Store. It is unique per theme (not per store). Dawn is always 887, Impact is always 1190, regardless of which store installs them.
Is theme store ID the same as theme ID?
No. The theme ID (id in Shopify.theme) is unique to your store’s theme installation. It changes if you reinstall the same theme. The theme store ID (theme_store_id) is the same for every installation of that theme across all stores.
My theme store ID is null. What does that mean?
Your theme was not installed from the Shopify Theme Store. It is either a custom-built theme, a ThemeForest theme that doesn’t set the ID, or a theme installed from a ZIP file.
Do ThemeForest themes have theme store IDs?
Some do, some don’t. Popular ThemeForest themes like Minimog set their own IDs (usually in the 99990000+ range). Others report null. It depends on the theme developer.
Why does an app need my theme store ID?
Apps use it to load theme-specific code. A variant image app needs to know where your theme renders the product gallery and variant selectors. Different themes put these in different places. The theme store ID tells the app which selectors to use.
Complete theme ID list (A-Z)
All 287 Shopify themes with native Rubik support, sorted alphabetically.
| Theme | ID |
|---|---|
| Abode | 1918 |
| Aesthetic | 2514 |
| Agile | 2346 |
| Aisle | 2378 |
| Alchemy | 657 |
| Align | 1966 |
| Allure | 3422 |
| Amber | 2217 |
| Andaman | 1390 |
| Area | 2436 |
| Area | 2073 |
| Artisan | 856 |
| Artist | 2277 |
| Ascension | 3223 |
| Ascent | 2989 |
| Atelier | 3621 |
| Athens | 1608 |
| Atlantic | 566 |
| Atom | 1974 |
| Aurora | 1770 |
| Automation | 1664 |
| Avante | 1667 |
| Avatar | 909 |
| Avenue | 865 |
| Banjo | 1967 |
| Barcelona | 2324 |
| Baseline | 910 |
| Bazaar | 1448 |
| Be Yours | 1399 |
| Beautify | 2319 |
| Berlin | 2138 |
| Beyond | 939 |
| Blockshop | 606 |
| Blum | 1839 |
| Boost | 863 |
| Borders | 2491 |
| Boundless | 766 |
| Brava | 2148 |
| Broadcast | 868 |
| Brooklyn | 730 |
| Bullet | 1114 |
| California | 691 |
| Cama | 2204 |
| Canopy | 732 |
| Capital | 812 |
| Cascade | 859 |
| Cello | 2328 |
| Champion | 2010 |
| Charge | 2063 |
| Chord | 1584 |
| Colorblock | 1499 |
| Colors | 757 |
| Combine | 1826 |
| Concept | 2412 |
| Context | 870 |
| Copenhagen | 2564 |
| Cornerstone | 2348 |
| Craft | 1368 |
| Crave | 1363 |
| Creative | 1829 |
| Creator | 1922 |
| Dawn | 887 |
| Debut | 796 |
| Digital | 2539 |
| Distinctive | 2431 |
| District | 735 |
| Divide | 2273 |
| Divine | 2931 |
| Drop | 1197 |
| Dwell | 3623 |
| Eclipse | 3070 |
| Edge | 3486 |
| Editions | 457 |
| Editorial | 827 |
| Effortless | 1743 |
| Electro | 2164 |
| Elysian | 2578 |
| Emerge | 833 |
| Empire | 838 |
| Emporium | 1854 |
| Energy | 2717 |
| Enterprise | 1657 |
| Envy | 411 |
| Erickson | 1790 |
| Essence | 2366 |
| Essentials | 2482 |
| Eurus | 2048 |
| Exhibit | 1828 |
| Expanse | 902 |
| Express | 885 |
| Expression | 230 |
| Fabric | 3622 |
| Fame | 2101 |
| Fashionopolism | 141 |
| Fetch | 1949 |
| Flawless | 2847 |
| Flow | 801 |
| Flux | 3121 |
| Focal | 714 |
| Foodie | 918 |
| Forge | 1492 |
| Frame | 1716 |
| Fresh | 908 |
| Futurer | 3341 |
| Gain | 2077 |
| Galleria | 851 |
| Gem | 2222 |
| Grid | 718 |
| Habitat | 1581 |
| Handmade | 1791 |
| Handy | 826 |
| Haven | 3682 |
| Heritage | 3624 |
| Highlight | 903 |
| Honey | 2160 |
| Horizon | 2481 |
| Huge | 2158 |
| Hyper | 3247 |
| Icon | 686 |
| Igloo | 2315 |
| Ignite | 3027 |
| Impact | 1190 |
| Impulse | 857 |
| Infinity | 2061 |
| Influence | 1536 |
| Ira | 790 |
| Iris | 2489 |
| Kairo | 1843 |
| Keystone | 2943 |
| Kidu | 2268 |
| King | 2948 |
| Kingdom | 725 |
| Koto | 3001 |
| Label | 773 |
| Launch | 793 |
| Local | 1651 |
| Loft | 846 |
| Lorenza | 798 |
| Lute | 2171 |
| Luxe | 2779 |
| Lyra | 3533 |
| Machina | 2883 |
| Madrid | 2870 |
| Maker | 765 |
| Mandolin | 1696 |
| Maranello | 2186 |
| Marble | 1907 |
| Masonry | 450 |
| Master | 3177 |
| Mavon | 1979 |
| Meka | 2845 |
| Metro | 3873 |
| Minimal | 380 |
| Minimalista | 2316 |
| Minion | 1571 |
| Mobilia | 464 |
| Mode | 1578 |
| Modular | 849 |
| Modules | 1795 |
| Mojave | 1497 |
| Momentum | 1600 |
| Monaco | 2125 |
| Monk | 2515 |
| Mono | 1818 |
| Motion | 847 |
| Motto | 3039 |
| Mr.Parker | 567 |
| Multi | 2337 |
| Murmel | 2512 |
| Narrative | 829 |
| Neat | 1878 |
| Nexa | 2820 |
| Next | 2240 |
| Nimbus | 3094 |
| Noblesse | 2546 |
| Noire | 2926 |
| Nordic | 2801 |
| Normcore | 3269 |
| North | 1460 |
| Nostalgia | 2175 |
| Nova | 3520 |
| Origin | 1841 |
| Outsiders | 2896 |
| Pacific | 705 |
| Palo Alto | 777 |
| Paper | 1662 |
| Parallax | 688 |
| Pebble | 4032 |
| Paris | 2702 |
| Pesto | 2275 |
| Piano | 2812 |
| Pinnacle | 2852 |
| Pipeline | 739 |
| Pitch | 3620 |
| Polyform | 2493 |
| Portland | 1924 |
| Praise | 2144 |
| Prestige | 855 |
| Primavera | 3365 |
| Providence | 587 |
| Publisher | 1864 |
| Purity | 3605 |
| Pursuit | 1654 |
| Reach | 853 |
| Refine | 2782 |
| Reformation | 1762 |
| Refresh | 1567 |
| Relax | 2477 |
| Release | 2698 |
| Responsive | 304 |
| Retina | 601 |
| Retro | 2630 |
| Ride | 1500 |
| Rise | 2738 |
| Ritual | 3625 |
| Roam | 1777 |
| Sahara | 1926 |
| San Francisco | 3210 |
| Satoshi | 2881 |
| Savor | 3626 |
| Select | 2372 |
| Sense | 1356 |
| Seventh | 4090 |
| Shapes | 1535 |
| Shark | 2619 |
| Shine | 2576 |
| Showcase | 677 |
| ShowTime | 687 |
| Simple | 578 |
| Sitar | 2599 |
| Sleek | 2821 |
| Soul | 2825 |
| Space | 2659 |
| Spark | 911 |
| Split | 842 |
| Spotlight | 1891 |
| Starlite | 2455 |
| Startup | 652 |
| Stiletto | 1621 |
| Stockholm | 1405 |
| Stockmart | 2105 |
| Story | 864 |
| Streamline | 872 |
| Stretch | 1765 |
| Studio | 1431 |
| StyleScape | 2238 |
| Sunrise | 57 |
| Supply | 679 |
| Supreme | 3745 |
| Swipe | 2737 |
| Sydney | 2117 |
| Symmetry | 568 |
| Taiga | 1751 |
| Tailor | 1457 |
| Takeout | 2534 |
| Taste | 1434 |
| Testament | 623 |
| Tinker | 3627 |
| Tokyo | 2629 |
| Toyo | 2358 |
| Trade | 2699 |
| Trend | 2980 |
| Ultra | 2967 |
| Unicorn | 2264 |
| Upscale | 1754 |
| Urban | 2405 |
| Urge | 2213 |
| Vantage | 459 |
| Veena | 2566 |
| Venture | 775 |
| Venue | 836 |
| Vessel | 3628 |
| Vincent | 2913 |
| Viola | 1701 |
| Vision | 2053 |
| Vivid | 2285 |
| Vogue | 808 |
| Warehouse | 871 |
| Whisk | 1819 |
| Wonder | 2684 |
| Woodstock | 2239 |
| Xclusive | 2221 |
| Xtra | 1609 |
| Yuva | 1615 |
| Zest | 1611 |
| Zora | 2505 |
| Zyra | 3802 |





