Shopify theme store ID list 2026: every verified ID

Short answer: a Shopify theme store ID is the number Shopify stamps on a theme installed from the Theme Store: Dawn is 887, Horizon is 2481. The full list of 271 verified IDs is below. Rubik Variant Images reads this ID to show each variant’s own images on 382 themes.
Every ID in this post was checked in September 2026, not copied from another list. For each theme we opened live stores running it, read the theme_store_id Shopify prints into the page source, and kept the number only when the theme’s own code agreed on the name. Where no example store was readable, we used the ID our own app sees on stores that installed the theme. 72 listed themes could be verified by neither route yet, so they are left out rather than guessed.
That matters because older lists online, including an earlier version of this one, carried wrong numbers. Broadcast, for example, is 868 on every store we checked; our own earlier table gave it 767.
In this post
- How do I find a Shopify theme store ID?
- Free Shopify theme IDs
- 271 verified Theme Store theme IDs (A-Z)
- Themes no longer on the Theme Store
- ThemeForest themes and page builders
- FAQ
How do I find a Shopify theme store ID?
The quickest way is our free Shopify theme detector: paste a store address and it reads the ID and matches it against this list. To do it by hand, open the store, view the page source (Ctrl+U, or Cmd+Option+U on a Mac), and search for theme_store_id. You’ll find a line like this:
Shopify.theme = {"name":"Live theme","id":123456789,"schema_name":"Dawn","schema_version":"15.0.0","theme_store_id":887,"role":"main"}
The theme_store_id is the number in the tables below. The id is a different number, unique to that one store’s copy of the theme, and the name is just the label the owner gave it in the admin. If you already know the theme’s name, the theme ID search finds its number directly.
Free Shopify theme IDs
These 24 themes are free on the Theme Store.
| Theme | Theme store ID | Developer |
|---|---|---|
| Atelier | 3621 | Shopify |
| Colorblock | 1499 | Shopify |
| Craft | 1368 | Shopify |
| Crave | 1363 | Shopify |
| Dawn | 887 | Shopify |
| Dwell | 3623 | Shopify |
| Fabric | 3622 | Shopify |
| Heritage | 3624 | Shopify |
| Horizon | 2481 | Shopify |
| Origin | 1841 | Shopify |
| Pitch | 3620 | Shopify |
| Publisher | 1864 | Shopify |
| Refresh | 1567 | Shopify |
| Ride | 1500 | Shopify |
| Rise | 2738 | Shopify |
| Ritual | 3625 | Shopify |
| Savor | 3626 | Shopify |
| Sense | 1356 | Shopify |
| Spotlight | 1891 | Shopify |
| Studio | 1431 | Shopify |
| Taste | 1434 | Shopify |
| Tinker | 3627 | Shopify |
| Trade | 2699 | Shopify |
| Vessel | 3628 | Shopify |
271 verified Theme Store theme IDs (A-Z)
Prices and ratings are as the Theme Store listed them when we checked. Rating is the share of positive reviews, with the number of reviews in brackets. Each theme name links to its Theme Store page.
| Theme | Theme store ID | Developer | Price | Rating |
|---|---|---|---|---|
| Abode | 1918 | MUUP | $140 | 88% (17) |
| Adorn | 3259 | Vowel Web | $270 | 97% (29) |
| Aesthetic | 2514 | Noord | $320 | 100% (7) |
| Agile | 2346 | Nextsky | $320 | 100% (32) |
| Aisle | 2378 | Electric Maybe | $300 | 100% (6) |
| Alchemy | 657 | Clean Canvas | $420 | 98% (58) |
| Align | 1966 | Company XYZ | $320 | 100% (38) |
| Allure | 3422 | UTD BV | $100 | 90% (30) |
| Amber | 2217 | BigStart | $220 | 100% (11) |
| Andaman | 1390 | Barracuda | $290 | 93% (15) |
| Area | 2073 | Softali | $100 | 85% (13) |
| Ascension | 3223 | Fuel Themes | $400 | 94% (18) |
| Ascent | 2989 | Webvista Studio | $320 | 96% (78) |
| Atelier | 3621 | Shopify | Free | 30% (77) |
| Athens | 1608 | Truly Fine Pixels | $320 | 100% (80) |
| Athora | 4041 | The4 | $340 | 100% (24) |
| Aurora | 1770 | Getsitecontrol | $390 | 97% (58) |
| Avante | 1667 | Staylime | $290 | 100% (116) |
| Avenue | 865 | Red Plug Design Co. | $320 | 97% (257) |
| Azzel | 3107 | Tapita | $200 | 94% (18) |
| Barcelona | 2324 | Apparent Collective | $380 | 100% (18) |
| Baseline | 910 | Switch | $420 | 99% (95) |
| Be Yours | 1399 | RoarTheme | $350 | 98% (689) |
| Beautify | 2319 | Clean Canvas | $430 | 83% (6) |
| Berlin | 2138 | Apparent Collective | $380 | 96% (26) |
| Bespoke | 2732 | Red Plug Design Co. | $100 | 100% (3) |
| Beyond | 939 | Troop Themes | $420 | 93% (75) |
| Blockshop | 606 | Troop Themes | $420 | 96% (419) |
| Blum | 1839 | eComX | $170 | 99% (259) |
| Boost | 863 | Clean Canvas | $380 | 87% (82) |
| Borders | 2491 | Krown Themes | $380 | 94% (18) |
| Boutique | 3051 | UTD BV | $160 | 100% (24) |
| Bricks | 4623 | Getsitecontrol | $300 | No rating yet |
| Broadcast | 868 | Presidio | $420 | 95% (282) |
| Bullet | 1114 | OpenThinking | $370 | 94% (35) |
| California | 691 | Small Victories | $240 | 98% (82) |
| Cama | 2204 | Trafik Plus | $240 | 86% (7) |
| Canopy | 732 | Clean Canvas | $420 | 95% (170) |
| Capital | 812 | Eight Themes | $420 | 88% (134) |
| Cascade | 859 | Switch | $360 | 98% (100) |
| Cello | 2328 | Webibazaar Templates | $160 | 100% (79) |
| Charge | 2063 | Swissuplabs | $170 | 98% (59) |
| Colorblock | 1499 | Shopify | Free | 43% (7) |
| Colors | 757 | Small Victories | $240 | 93% (106) |
| Combine | 1826 | Krown Themes | $380 | 92% (49) |
| Concept | 2412 | RoarTheme | $400 | 98% (648) |
| Copenhagen | 2564 | Apparent Collective | $380 | 100% (14) |
| Cornerstone | 2348 | Fluorescent Design Inc. | $360 | 88% (48) |
| Craft | 1368 | Shopify | Free | 56% (50) |
| Crave | 1363 | Shopify | Free | 33% (15) |
| Creative | 1829 | Safe As Milk | $100 | 100% (19) |
| Dawn | 887 | Shopify | Free | 35% (288) |
| Digital | 2539 | Segment | $380 | 87% (39) |
| Distinctive | 2431 | Fuel Themes | $360 | 92% (37) |
| District | 735 | Style Hatch, Inc | $220 | 100% (702) |
| Divide | 2273 | Squiggle & Code | $350 | 92% (13) |
| Divine | 2931 | Swissuplabs | $120 | 100% (18) |
| Drop | 1197 | We are Underground | $200 | 95% (19) |
| Dwell | 3623 | Shopify | Free | 26% (46) |
| Dynamic | 4133 | Vowel Web | $290 | 100% (3) |
| Eclipse | 3070 | Fluorescent Design Inc. | $280 | 87% (23) |
| Edge | 3486 | OranThemes | $340 | 100% (21) |
| Editions | 457 | Pixel Union | $100 | 91% (94) |
| Electro | 2164 | eComX | $300 | 99% (91) |
| Elegance | 4091 | WeDesignTech Private Limited | $100 | 100% (2) |
| Emerge | 833 | Troop Themes | $380 | 97% (61) |
| Empire | 838 | Pixel Union | $360 | 79% (480) |
| Emporium | 1854 | Themu | $230 | 100% (6) |
| Energy | 2717 | IT-Geeks | $100 | 100% (26) |
| Enterprise | 1657 | Clean Canvas | $420 | 93% (111) |
| Envy | 411 | Eight Themes | $320 | 91% (270) |
| Essence | 2366 | Alloy Themes | $280 | 100% (8) |
| Essentials | 2482 | Noord | $320 | 100% (12) |
| Etheryx | 3248 | OpenThinking | $370 | 100% (9) |
| Eurus | 2048 | BSS Commerce | $350 | 99% (596) |
| Exhibit | 1828 | Switch | $360 | 100% (18) |
| Expanse | 902 | Archetype Themes | $420 | 93% (338) |
| Expression | 230 | Clean Canvas | $220 | 90% (71) |
| Fabric | 3622 | Shopify | Free | 30% (67) |
| Fame | 2101 | Shine Dezign Infonet | $200 | 85% (13) |
| Fashionopolism | 141 | We are Underground | $200 | 96% (252) |
| Flaunt | 3841 | Vowel Web | $270 | 100% (8) |
| Flawless | 2847 | Ascend Themes | $320 | 100% (45) |
| Flow | 801 | Eight Themes | $320 | 91% (383) |
| Flux | 3121 | Mana Themes | $300 | 100% (37) |
| Focal | 714 | Maestrooo | $320 | 93% (335) |
| Foodie | 918 | We are Underground | $150 | 100% (24) |
| Forge | 1492 | We are Underground | $100 | 100% (15) |
| Fullframe | 3530 | Xotiny | $260 | 100% (1) |
| Futurer | 3341 | Xotiny | $320 | 93% (56) |
| Gain | 2077 | UTD BV | $100 | 91% (82) |
| Galleria | 851 | Mile High Themes | $300 | 99% (162) |
| Gravity | 4920 | Theme Studio | $190 | No rating yet |
| Grid | 718 | Pixel Union | $280 | 90% (140) |
| Habitat | 1581 | Fuel Themes | $360 | 97% (64) |
| Handmade | 1791 | Superfine | $320 | 100% (4) |
| Haven | 3682 | Hex Switch Studios | $260 | 100% (8) |
| Helix | 4276 | ModuTheme | $280 | No rating yet |
| Heritage | 3624 | Shopify | Free | 54% (13) |
| Highlight | 903 | Krown Themes | $280 | 96% (50) |
| Homage | 4050 | Ourselves | $250 | 100% (2) |
| Honey | 2160 | Archer Commerce | $400 | 94% (51) |
| Horizon | 2481 | Shopify | Free | 35% (207) |
| Hyper | 3247 | FoxEcom | $400 | 99% (502) |
| Icon | 686 | We are Underground | $250 | 94% (371) |
| Igloo | 2315 | IT-Geeks | $160 | 100% (46) |
| Ignite | 3027 | Benchmark Themes | $380 | 100% (105) |
| Impact | 1190 | Maestrooo | $400 | 85% (200) |
| Impression | 4519 | UTD BV | $340 | 100% (8) |
| Impulse | 857 | Archetype Themes | $500 | 94% (1301) |
| Infinity | 2061 | EM Softech LLP | $100 | 67% (6) |
| Iris | 2489 | Mana Themes | $270 | 100% (12) |
| Keystone | 2943 | Brickspace Lab | $440 | 100% (12) |
| Kidu | 2268 | 1o1development | $320 | 100% (25) |
| King | 2948 | Shine Dezign Infonet | $500 | 88% (25) |
| Kingdom | 725 | Krown Themes | $280 | 97% (209) |
| Koto | 3001 | Webibazaar Templates | $290 | 100% (37) |
| Line | 3679 | Xotiny | $260 | 100% (2) |
| Local | 1651 | Krown Themes | $380 | 98% (96) |
| Loft | 846 | Trailblaze Media | $180 | 91% (175) |
| Lollipop | 3401 | WeDesignTech Private Limited | $100 | 100% (7) |
| Lorenza | 798 | Fluorescent Design Inc. | $320 | 89% (65) |
| Luxe | 2779 | Winter Studio | $500 | 100% (65) |
| Lyra | 3533 | Webibazaar Templates | $260 | 100% (13) |
| Madrid | 2870 | Apparent Collective | $380 | 95% (60) |
| Maker | 765 | Troop Themes | $400 | 94% (95) |
| Mandolin | 1696 | ThemeGoal | $360 | 100% (8) |
| Maranello | 2186 | Truly Fine Pixels | $320 | 100% (31) |
| Marble | 1907 | BigStart | $250 | 100% (34) |
| Masonry | 450 | Clean Canvas | $220 | 89% (56) |
| Master | 3177 | Shine Dezign Infonet | $100 | 100% (4) |
| Mavon | 1979 | Gloryio | $280 | 94% (31) |
| Maximize | 3716 | Omni Themes | $220 | 100% (53) |
| Maya | 3500 | Shine Dezign Infonet | $300 | 71% (7) |
| Meka | 2845 | MUUP | $230 | 89% (9) |
| Metro | 3873 | Shine Dezign Infonet | $200 | 100% (3) |
| Milano | 4260 | BrainEcom | $300 | 100% (2) |
| Minimalista | 2316 | Segment | $380 | 94% (31) |
| Minion | 1571 | Softali | $100 | 82% (33) |
| Mode | 1578 | Clean Canvas | $400 | 92% (13) |
| Modular | 849 | Presidio | $300 | 96% (224) |
| Modules | 1795 | Argo Themes | $200 | No rating yet |
| Mojave | 1497 | DigiFist | $100 | 86% (29) |
| Monaco | 2125 | Apparent Collective | $380 | 97% (35) |
| Monk | 2515 | Slash Themes | $300 | 100% (26) |
| Mono | 1818 | Slash Themes | $300 | 98% (119) |
| Monochrome | 3425 | Superfine | $320 | 96% (27) |
| Motion | 847 | Archetype Themes | $420 | 97% (557) |
| Motto | 3039 | Noord | $320 | 93% (27) |
| Mr Parker | 567 | We are Underground | $120 | 95% (207) |
| Multi | 2337 | Mile High Themes | $380 | 100% (20) |
| Neat | 1878 | BoostifyThemes | $100 | 100% (24) |
| Nexa | 2820 | 1o1development | $290 | 100% (1) |
| Next | 2240 | Someone You Know | $150 | 96% (92) |
| Nexus | 4267 | SAMS | $270 | 100% (1) |
| Nimbus | 3094 | OranThemes | $320 | 94% (51) |
| Noble | 4244 | Fresco Solutions | $250 | 100% (3) |
| Noblesse | 2546 | Vevol Themes | $180 | 100% (8) |
| Noire | 2926 | BoostifyThemes | $100 | 100% (8) |
| Nordic | 2801 | Noord | $320 | 100% (28) |
| Normcore | 3269 | eComX | $320 | 100% (33) |
| North | 1460 | Fuel Themes | $280 | 87% (30) |
| Nostalgia | 2175 | AgniHD | $250 | 88% (16) |
| Nova | 3520 | Mile High Themes | $350 | 100% (2) |
| Origin | 1841 | Shopify | Free | 45% (22) |
| Outsiders | 2896 | Segment | $380 | 96% (23) |
| Palo Alto | 777 | Presidio | $420 | 94% (312) |
| Paper | 1662 | Brickspace Lab | $320 | 96% (53) |
| Parallax | 688 | Out of the Sandbox | $260 | 96% (249) |
| Paris | 2702 | Crown Studio | $100 | 82% (28) |
| Pebble | 4032 | FoxEcom | $400 | 98% (61) |
| Pesto | 2275 | ShopiDevs | $150 | 100% (13) |
| Piano | 2812 | Webibazaar Templates | $160 | 98% (41) |
| Pinnacle | 2852 | Fuel Themes | $430 | 86% (37) |
| Pipeline | 739 | Groupthought | $360 | 97% (209) |
| Pitch | 3620 | Shopify | Free | 33% (33) |
| Polyform | 2493 | SmartBase® | $320 | 100% (4) |
| Portland | 1924 | Superfine | $320 | 100% (14) |
| Prestige | 855 | Maestrooo | $400 | 91% (866) |
| Primavera | 3365 | Ultramarina | $400 | 100% (17) |
| Publisher | 1864 | Shopify | Free | 50% (6) |
| Purely | 3105 | BoostifyThemes | $150 | 100% (19) |
| Purevea | 4109 | G5 | $280 | 100% (3) |
| Purity | 3605 | Nextsky | $300 | 100% (120) |
| Pursuit | 1654 | Mile High Themes | $350 | 98% (62) |
| Radian | 5231 | Axiom Themes | $290 | No rating yet |
| Redefine | 3007 | Xotiny | $320 | 100% (5) |
| Refine | 2782 | AgniHD | $100 | 79% (28) |
| Reformation | 1762 | Fuel Themes | $430 | 93% (257) |
| Refresh | 1567 | Shopify | Free | 38% (60) |
| Relax | 2477 | Swissuplabs | $100 | 100% (26) |
| Release | 2698 | DigiFist | $420 | 95% (114) |
| Renovate | 4506 | Vowel Web | $270 | 100% (2) |
| Responsive | 304 | Out of the Sandbox | $220 | 96% (341) |
| Retina | 601 | Out of the Sandbox | $220 | 96% (295) |
| Retro | 2630 | Slash Themes | $280 | 89% (19) |
| Ride | 1500 | Shopify | Free | 36% (22) |
| Rise | 2738 | Shopify | Free | 39% (18) |
| Ritual | 3625 | Shopify | Free | 32% (28) |
| Roam | 1777 | Red Plug Design Co. | $120 | 80% (5) |
| Runase | 4391 | Tapita | $300 | No rating yet |
| Sahara | 1926 | DigiFist | $320 | 93% (106) |
| San Francisco | 3210 | Apparent Collective | $380 | 100% (9) |
| Satoshi | 2881 | scandiweb | $100 | 97% (32) |
| Savor | 3626 | Shopify | Free | 24% (62) |
| Select | 2372 | Segment | $380 | 100% (13) |
| Sense | 1356 | Shopify | Free | 36% (74) |
| Seventh | 4090 | Krown Themes | $420 | 100% (7) |
| Shapes | 1535 | Switch | $420 | 99% (86) |
| Shark | 2619 | Shine Dezign Infonet | $200 | 91% (11) |
| Shine | 2576 | eComX | $210 | 96% (25) |
| Showcase | 677 | Clean Canvas | $400 | 96% (147) |
| ShowTime | 687 | Mile High Themes | $330 | 98% (294) |
| Sitar | 2599 | Winter Infotech | $160 | 98% (55) |
| Sleek | 2821 | FoxEcom | $350 | 100% (610) |
| Snazzy | 4141 | ShopiDevs | $180 | 100% (2) |
| Soft | 5010 | Theme Studio | $270 | 100% (1) |
| Soul | 2825 | HaloThemes | $190 | 100% (8) |
| Space | 2659 | Brickspace Lab | $320 | 96% (23) |
| Spark | 911 | Fluorescent Design Inc. | $200 | 92% (37) |
| Split | 842 | Krown Themes | $280 | 98% (244) |
| Spotlight | 1891 | Shopify | Free | 36% (39) |
| Starlite | 2455 | Shine Dezign Infonet | $250 | 92% (26) |
| Startup | 652 | Pixel Union | $100 | 83% (103) |
| Stiletto | 1621 | Fluorescent Design Inc. | $380 | 91% (150) |
| Stockholm | 1405 | Superfine | $320 | 95% (19) |
| Stockist | 3773 | Noord | $320 | 100% (8) |
| Story | 864 | Groupthought | $280 | 95% (22) |
| Streamline | 872 | Archetype Themes | $420 | 95% (334) |
| Stretch | 1765 | Maestrooo | $400 | 88% (43) |
| Strong | 3385 | BoostifyThemes | $100 | 100% (7) |
| Studio | 1431 | Shopify | Free | 44% (39) |
| Sunrise | 57 | Rawsterne Web Design & Illustration | $240 | 93% (123) |
| Supreme | 3745 | Grixio | $100 | 88% (17) |
| Swipe | 2737 | Segment | $380 | 100% (7) |
| Swiss | 3038 | Slash Themes | $280 | 100% (10) |
| Sydney | 2117 | Apparent Collective | $380 | 85% (13) |
| Symmetry | 568 | Clean Canvas | $420 | 94% (390) |
| Taiga | 1751 | Woolman | $500 | 100% (54) |
| Tailor | 1457 | Pixel Union | $300 | 92% (12) |
| Taste | 1434 | Shopify | Free | 50% (14) |
| Testament | 623 | We are Underground | $250 | 96% (400) |
| Tinker | 3627 | Shopify | Free | 36% (86) |
| Toyo | 2358 | MUUP | $150 | 95% (20) |
| Trade | 2699 | Shopify | Free | 32% (41) |
| Triumph | 3560 | MPIthemes | $100 | 100% (2) |
| Ultra | 2967 | UTD BV | $100 | 94% (32) |
| Unicorn | 2264 | MPIthemes | $100 | 70% (20) |
| Unity | 3805 | BoostifyThemes | $150 | 100% (7) |
| Urban | 2405 | 1o1development | $320 | 100% (9) |
| Vantage | 459 | We are Underground | $150 | 93% (230) |
| Veena | 2566 | Webibazaar Templates | $240 | 99% (109) |
| Venue | 836 | Safe As Milk | $380 | 98% (537) |
| Vessel | 3628 | Shopify | Free | 27% (30) |
| Vetro | 3784 | The4 | $340 | 100% (35) |
| Victory | 3830 | UTD BV | $320 | 100% (10) |
| Viola | 1701 | Webibazaar Templates | $210 | 100% (93) |
| Vision | 2053 | Fuel Themes | $430 | 88% (146) |
| Vivid | 2285 | Slash Themes | $300 | 96% (90) |
| Volume | 2837 | Staylime | $290 | 93% (30) |
| Warehouse | 871 | Maestrooo | $320 | 84% (325) |
| Whisk | 1819 | Coquelicot | $310 | 100% (22) |
| Wonder | 2684 | NETHYPE | $390 | 99% (145) |
| Woodstock | 2239 | Boostheme | $270 | 97% (62) |
| Xclusive | 2221 | Someone You Know | $150 | 98% (170) |
| Xtra | 1609 | Someone You Know | $150 | 98% (402) |
| Yuva | 1615 | Shine Dezign Infonet | $290 | 94% (127) |
| Zeal | 4036 | Fresco Solutions | $270 | 100% (13) |
| Zenith | 3872 | Apparent Collective | $380 | 100% (16) |
| Zest | 1611 | FoxEcom | $330 | 100% (230) |
| Zyra | 3802 | Shine Dezign Infonet | $200 | 100% (3) |
Themes no longer on the Theme Store
Stores that installed these themes keep running them, and their pages still report the same theme store ID, but the themes aren’t listed on the Theme Store for new installs today. These 38 IDs come from stores running our app.
| Theme | Theme store ID |
|---|---|
| Artisan | 856 |
| Artist | 2277 |
| Automation | 1664 |
| Avatar | 909 |
| Bazaar | 1448 |
| Boundless | 766 |
| Brooklyn | 730 |
| Champion | 2010 |
| Context | 870 |
| Debut | 796 |
| Editorial | 827 |
| Effortless | 1743 |
| Express | 885 |
| Fetch | 1949 |
| Fresh | 908 |
| Gem | 2222 |
| Handy | 826 |
| Influence | 1536 |
| Ira | 790 |
| Jasmine | 3574 |
| Label | 773 |
| Launch | 793 |
| Luxury | 3313 |
| Minimal | 380 |
| Mobilia | 464 |
| Momentum | 1600 |
| Monogram | 4693 |
| Narrative | 829 |
| Pacific | 705 |
| Praise | 2144 |
| Providence | 587 |
| Reach | 853 |
| Simple | 578 |
| Supply | 679 |
| Trend | 2980 |
| Upscale | 1754 |
| Venture | 775 |
| Vogue | 808 |
ThemeForest themes and page builders
Neither has a Shopify theme store ID. Themes bought outside the Theme Store, including on ThemeForest, are uploaded as files, so they report theme_store_id: null. Page builders such as GemPages, PageFly and Instant are apps rather than themes, so they never have one; the theme under the builder pages keeps its own ID.
Apps still need to know what these stores run, so most keep their own internal numbers for them. Our app does too, and some lists online have copied those internal numbers as if Shopify issued them. It didn’t, and they won’t match anything in a store’s page source.
That’s also why our variant image app matches themes by their store ID first and falls back to the theme’s own schema name. Our theme pages on rubikvariantimages.com cover variant images and swatches theme by theme, and the combined listings theme list shows which themes and page builders support grouped colour swatches.
See it running in the live demo store, or check your theme in the supported themes docs.
Frequently asked questions
What is a Shopify theme store ID?
It is the number Shopify attaches to a theme installed from the Shopify Theme Store. Every store that installed the same theme carries the same number, for example 887 for Dawn and 2481 for Horizon, and renaming the theme in the admin does not change it.
Is the theme store ID the same as the theme ID?
No. The theme ID is unique to one store’s copy of a theme and changes if the theme is reinstalled or duplicated. The theme store ID is the same on every store running that Theme Store theme.
What does a null theme store ID mean?
A theme_store_id of null means the theme was not installed from the Shopify Theme Store. It may be a custom theme, one bought from another marketplace, or a Theme Store theme uploaded as a file. The schema_name in the same line of code is then the best clue to what it is built on.
Do ThemeForest themes have a theme store ID?
No. Themes bought outside the Shopify Theme Store, including on ThemeForest, are uploaded as files rather than installed from the Theme Store, so their theme_store_id is null. Lists that give them numbers in the 99990000 range are showing an app’s own internal keys, not Shopify IDs.
Do page builders have a theme store ID?
No. GemPages, PageFly, Instant and the other page builders are apps, not themes, so they never have a theme store ID. The theme underneath the builder pages keeps its own.
Which app should I use for variant images on my Shopify theme?
Rubik Variant Images by Craftshift reads your theme’s store ID to show only the selected variant’s images and add color or image swatches. It supports 382 Shopify themes plus 8 page builders, has 5.0 stars across 481 reviews on the Shopify App Store, and has a free plan.
Related reading
- Free Shopify theme detector
- Shopify theme ID search
- The Milano theme store ID, and whether Milano is worth $300
- How to find what theme a Shopify store uses
- Best free Shopify themes 2026
If an ID in these tables disagrees with what you see in a store’s page source, trust the page source, and tell us: this list is rebuilt from live stores every week, and a mismatch is exactly what we want to catch.